Amazon Payment Services vs Nami
Amazon Payment Services
Good for stores that need mada and social sellers
Nami
Good for stores that need mada and shops with POS
| Amazon Payment ServicesGood for stores that need mada and social sellers | NamiGood for stores that need mada and shops with POS | |
|---|---|---|
| Fees | ||
| Setup fee | Free | Not published |
| Monthly fee | SAR 200 | SAR 0–150 |
| Local card fee (%) | 2.8% | 2.3%–2.5% |
| Local card fixed fee per transaction | SAR 1 | SAR 1 |
| mada fee (%) | 1% | 0.6%–0.8% |
| Mobile wallet fee (%) | 0.9% | Not published |
| Custom pricing available | Yes | Not published |
| Getting paid | ||
| Settlement time – mada | Not published | 1 day |
| Payout frequency | Not published | Daily |
| Payment methods | ||
| Payment methods | Visa / Mastercard, mada, STC Pay, Amex, Apple Pay | mada, Visa / Mastercard, Amex |
| Product | ||
| Payment links | Yes | Not published |
| Invoices | Yes | Not published |
| Card tokenization | Yes | Not published |
| POS terminals | Not published | Yes |
| Developers | ||
| REST API | Not published | Yes |
| Sandbox / test mode | Not published | Yes |
| iOS SDK | Yes | Yes |
| Android SDK | Yes | Yes |
| Flutter SDK | Not published | Yes |
| React Native SDK | Not published | Yes |
| E-commerce plugins | Magento, WooCommerce, Zid | Not published |
| Licences and compliance | ||
| Regulator license | Not published | SAMA - Payment Institution (PI) |
| Support | ||
| Arabic support | Not published | Yes |
| Support channels | Not published | Phone, Email |
| Support hours | Not published | 24 hours |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.