Amazon Payment Services vs GoPay (Inclusive Financial Solutions)
Amazon Payment Services
Good for stores that need mada and social sellers
GoPay (Inclusive Financial Solutions)
Good for freelancers
| Amazon Payment ServicesGood for stores that need mada and social sellers | GoPay (Inclusive Financial Solutions)Good for freelancers | |
|---|---|---|
| Fees | ||
| Setup fee | Free | SAR 99–499 |
| Monthly fee | SAR 200 | Free |
| Local card fee (%) | 2.8% | Not published |
| Local card fixed fee per transaction | SAR 1 | Not published |
| mada fee (%) | 1% | Not published |
| Mobile wallet fee (%) | 0.9% | Not published |
| Custom pricing available | Yes | Not published |
| Fee per transaction | Not published | SAR 12–16 |
| Getting paid | ||
| Settlement time – cards | Not published | 2 days |
| Payment methods | ||
| Payment methods | Visa / Mastercard, mada, STC Pay, Amex, Apple Pay | SADAD |
| Requirements | ||
| Commercial register required | Not published | No |
| Freelancers accepted | Not published | Yes |
| Product | ||
| Payment links | Yes | Not published |
| Invoices | Yes | Yes |
| Recurring billing | Not published | Yes |
| Card tokenization | Yes | Not published |
| Marketplace split payments | Not published | Yes |
| Payouts / disbursements | Not published | Yes |
| Developers | ||
| REST API | Not published | Yes |
| Sandbox / test mode | Not published | Yes |
| iOS SDK | Yes | Not published |
| Android SDK | Yes | Not published |
| E-commerce plugins | Magento, WooCommerce, Zid | Not published |
| Licences and compliance | ||
| Regulator license | Not published | SAMA - Payment Institution (PI); authorised SADAD biller intermediary |
| Support | ||
| Arabic support | Not published | Yes |
| Support channels | Not published | Phone, Email |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.