At a glance
- Accepts freelancers with a national ID
- No commercial register needed
- Payment links you can send in chat
- Plugins for Shopify or WooCommerce
Summarised from the facts below. Not paid for.
Fees
Fees| Item | Value | Source |
|---|
| Setup fee | Free | 24 Oct 2026 |
|---|
| Monthly fee | Free | 24 Oct 2026 |
|---|
| Local card fee (%) | 2.5% | 24 Oct 2026 |
|---|
| Local card fixed fee per transaction | EGP 2.5 | 24 Oct 2026 |
|---|
| International card fee (%) | 2.75% | 24 Oct 2026 |
|---|
| International card fixed fee | EGP 2.5 | 24 Oct 2026 |
|---|
| Refund fee | Free | 24 Oct 2026 |
|---|
| Custom pricing available | Yes | 24 Oct 2026 |
|---|
Getting paid
Getting paid| Item | Value | Source |
|---|
| Payout currency | EGP | 24 Oct 2026 |
|---|
Not published: Settlement time – cards
Payment methods
Payment methods| Item | Value | Source |
|---|
| Payment methods | Visa / Mastercard, Fawry reference, valU, Apple Pay | |
|---|
Requirements
Requirements| Item | Value | Source |
|---|
| Commercial register required | No | |
|---|
| Tax card required | No | |
|---|
| Freelancers accepted | Yes | |
|---|
| Bank account requirements | Payout destination: bank account (holder name, bank, account number, IBAN, SWIFT/BIC) or a Visa/Mastercard/Amex card | |
|---|
Not published: Typical approval time
Product
Product| Item | Value | Source |
|---|
| Payment links | Yes | |
|---|
| Recurring billing | No | |
|---|
| Multi-currency | Yes | |
|---|
Developers
Developers| Item | Value | Source |
|---|
| REST API | Yes | |
|---|
| Sandbox / test mode | Yes | |
|---|
| iOS SDK | No | |
|---|
| Android SDK | No | |
|---|
| Web SDK / hosted checkout | Yes | |
|---|
| React Native SDK | No | |
|---|
| E-commerce plugins | WooCommerce, Odoo | |
|---|
| Webhooks | Yes | |
|---|
Licences and compliance
Licences and compliance| Item | Value | Source |
|---|
| PCI DSS level | PCI DSS Level 1 (as stated by vendor); SOC 2 Type 2 | |
|---|
| 3-D Secure | Yes | |
|---|
Not published: Regulator license
Support
Support| Item | Value | Source |
|---|
| Support channels | Email, WhatsApp | |
|---|