EasyKash vs XPay
EasyKash
Good for freelancers and stores that need wallets
XPay
Good for freelancers and social sellers
| EasyKashGood for freelancers and stores that need wallets | XPayGood for freelancers and social sellers | |
|---|---|---|
| Fees | ||
| Setup fee | Free | Free |
| Monthly fee | Free | Free |
| Local card fee (%) | 3.5% | 2.5% |
| Local card fixed fee per transaction | Not published | EGP 2.5 |
| International card fee (%) | Not published | 2.75% |
| International card fixed fee | Not published | EGP 2.5 |
| Refund fee | Not published | Free |
| Custom pricing available | Yes | Yes |
| Getting paid | ||
| Settlement time – cards | 7 days | Not published |
| Minimum payout | EGP 500 | Not published |
| Payout currency | EGP | EGP |
| Payout frequency | Weekly | Not published |
| Payment methods | ||
| Payment methods | Visa / Mastercard, Fawry reference, Aman reference, Mobile wallets, Meeza, valU, Souhoola, Halan, Contact, Forsa, Buy now, pay later, Bank installments, InstaPay, Apple Pay | Visa / Mastercard, Fawry reference, valU, Apple Pay |
| Requirements | ||
| Commercial register required | No | No |
| Tax card required | Not published | No |
| Freelancers accepted | Yes | Yes |
| Bank account requirements | Not published | Payout destination: bank account (holder name, bank, account number, IBAN, SWIFT/BIC) or a Visa/Mastercard/Amex card |
| Product | ||
| Payment links | Yes | Yes |
| Invoices | Yes | Not published |
| Recurring billing | Yes | No |
| Payouts / disbursements | Yes | Not published |
| Multi-currency | Yes | Yes |
| Online store builder | Yes | Not published |
| Developers | ||
| REST API | Yes | Yes |
| Sandbox / test mode | Not published | Yes |
| iOS SDK | Not published | No |
| Android SDK | Not published | No |
| Web SDK / hosted checkout | Not published | Yes |
| React Native SDK | Not published | No |
| E-commerce plugins | WooCommerce, Shopify | WooCommerce, Odoo |
| Webhooks | Yes | Yes |
| Licences and compliance | ||
| PCI DSS level | PCI DSS Level 1 (as stated by vendor) | PCI DSS Level 1 (as stated by vendor); SOC 2 Type 2 |
| 3-D Secure | Not published | Yes |
| Support | ||
| Arabic support | Yes | Not published |
| Support channels | Chat | Email, WhatsApp |
| Support hours | 24/7 live chat (as stated) | Not published |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.