Paymob vs XPay
| PaymobGood for freelancers and stores that need wallets | XPayGood for freelancers and social sellers | |
|---|---|---|
| Fees | ||
| Setup fee | Not published | Free |
| Monthly fee | Free | Free |
| Local card fee (%) | 2.75% | 2.5% |
| Local card fixed fee per transaction | EGP 3 | EGP 2.5 |
| International card fee (%) | Not published | 2.75% |
| International card fixed fee | Not published | EGP 2.5 |
| Refund fee | Not published | Free |
| Custom pricing available | Yes | Yes |
| Getting paid | ||
| Settlement time – cards | 1 day | Not published |
| Payout currency | Not published | EGP |
| Payout frequency | Daily | Not published |
| Payment methods | ||
| Payment methods | Visa / Mastercard, Amex, Meeza, Mobile wallets, valU, Souhoola, Sympl, Contact, Forsa, Premium Card, Halan, Aman reference, Bank installments, Cash collection, Apple Pay | Visa / Mastercard, Fawry reference, valU, Apple Pay |
| Requirements | ||
| Commercial register required | Not published | No |
| Tax card required | Not published | No |
| Freelancers accepted | Yes | Yes |
| Bank account requirements | Not published | Payout destination: bank account (holder name, bank, account number, IBAN, SWIFT/BIC) or a Visa/Mastercard/Amex card |
| Product | ||
| Payment links | Yes | Yes |
| Recurring billing | Yes | No |
| Card tokenization | Yes | Not published |
| Marketplace split payments | Yes | Not published |
| Payouts / disbursements | Yes | Not published |
| POS terminals | Yes | Not published |
| SoftPOS (tap on phone) | Yes | Not published |
| Multi-currency | Yes | Yes |
| Developers | ||
| REST API | Yes | Yes |
| Sandbox / test mode | Yes | Yes |
| iOS SDK | Yes | No |
| Android SDK | Yes | No |
| Web SDK / hosted checkout | Yes | Yes |
| Flutter SDK | Yes | Not published |
| React Native SDK | Yes | No |
| E-commerce plugins | Shopify, WooCommerce, Magento, OpenCart, PrestaShop, Wix, Odoo | WooCommerce, Odoo |
| Webhooks | Yes | Yes |
| Licences and compliance | ||
| Regulator license | CBE Payment Facilitator licence (2018) | Not published |
| PCI DSS level | PCI DSS (level not stated); also ISO/IEC 27001 & 27701, SOC 2 Type II | PCI DSS Level 1 (as stated by vendor); SOC 2 Type 2 |
| 3-D Secure | Yes | Yes |
| Support | ||
| Arabic support | Yes | Not published |
| Support channels | Email, Support tickets | Email, WhatsApp |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.