Wati vs WhatsLoop
| WatiGood for official WhatsApp access and support teams | WhatsLoop | |
|---|---|---|
| Fees | ||
| Platform fee per month | USD 119–423 | SAR 49–230 |
| Free tier | Free trial (link suggests 7 days) | Welcome plan free: 200 messages/month, 1 seat, 1 number |
| Price per agent seat | USD 49–109 | Not published |
| Requirements | ||
| Official Meta partner | Yes | Not published |
| Product | ||
| Shared team inbox | Yes | Not published |
| Chatbot builder | Yes | Yes |
| Broadcast campaigns | Yes | Yes |
| Catalog / commerce | Yes | Not published |
| CRM / store integrations | Shopify, WooCommerce, HubSpot, Zoho, Salesforce | Salla, Zid, WooCommerce |
| AI agent features | Yes | Not published |
| Developers | ||
| API | Yes | Yes |
| Webhooks | Yes | Yes |
| Support | ||
| Arabic support | Yes | Yes |
| Onboarding help | Yes | Not published |
| Local team | Not published | Yes |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.