respond.io vs WhatsLoop
respond.io
Good for official WhatsApp access and support teams
| respond.ioGood for official WhatsApp access and support teams | WhatsLoop | |
|---|---|---|
| Fees | ||
| Platform fee per month | USD 79–349 | SAR 49–230 |
| Free tier | 7-day free trial, no credit card (Growth features, 5 users, 1,000 MACs, no broadcasts). | Welcome plan free: 200 messages/month, 1 seat, 1 number |
| Price per agent seat | USD 12–24 | Not published |
| Requirements | ||
| Official Meta partner | Yes | Not published |
| Product | ||
| Shared team inbox | Yes | Not published |
| Chatbot builder | Yes | Yes |
| Broadcast campaigns | Yes | Yes |
| CRM / store integrations | HubSpot, Salesforce | Salla, Zid, WooCommerce |
| AI agent features | Yes | Not published |
| Developers | ||
| API | Yes | Yes |
| Webhooks | Yes | Yes |
| Support | ||
| Arabic support | Yes | Yes |
| Local team | Not published | Yes |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.