stc vs Twilio
| stc | TwilioGood for branded sender names | |
|---|---|---|
| Fees | ||
| Price per local SMS | SAR 0.04–0.28 | USD 0.19 |
| Price by operator | stc on-net vs off-net (other operators) rates: 100k 0.18/0.28; 500k 0.16/0.26; 1M 0.12/0.22; 2M 0.09/0.19; 5M 0.07/0.17; 10M 0.05/0.15; 15M-100M 0.04/0.14 SAR per SMS.Show more | Not published |
| Price per OTP | Not published | USD 0.05 |
| International SMS pricing | International 0.36 (100k) down to 0.08 (15M+) per SMS. | Failed message processing fee $0.001 per failed message; alphanumeric sender ID free to use. |
| Bundle tiers | Packages of 100k, 500k, 1M, 2M, 5M, 10M, 15M, 30M, 50M, 70M, 90M, 100M messages; validity 1 year. | Not published |
| Unused credit expiry | 1 year | Not published |
| Delivery | ||
| Direct operator connections | Yes | Not published |
| OTP fallback channels | Not published | Voice call, WhatsApp, Email |
| Sender name | ||
| Sender ID registration | Not published | Yes |
| Developers | ||
| HTTP/REST API | Not published | Yes |
| SDKs | Not published | Yes |
| OTP verification API | Not published | Yes |
| Sandbox / free trial | Not published | Yes |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.