OurSMS vs Zain KSA
| OurSMSGood for branded sender names | Zain KSA | |
|---|---|---|
| Fees | ||
| Price per local SMS | SAR 0.07–0.13 | On request |
| Price by operator | Not published | No per-operator prices published. FAQ: location-based SMS can target Zain mobile customers only. Platform sends up to 200 SMS/second. |
| Monthly minimum | Free | Not published |
| Bundle tiers | 1,000 SMS 130 SAR; 5,000 500 SAR; 10,000 900 SAR; 50,000 3,700 SAR; 100,000 6,900 SAR; custom quantities/NGOs on request. 15% VAT included. | Not published |
| Delivery | ||
| Direct operator connections | Not published | Yes |
| Delivery reports | Not published | Yes |
| Sender name | ||
| Sender ID registration | Yes | Not published |
| Developers | ||
| HTTP/REST API | Yes | Yes |
| SMPP | Not published | Yes |
| OTP verification API | Yes | Not published |
| Licences and compliance | ||
| Telecom regulator registration | Licensed by CST (per site); operated by Rwazen International Trading Company. | Not published |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.