Mora vs stc
| MoraGood for branded sender names | stc | |
|---|---|---|
| Fees | ||
| Price per local SMS | Not published | SAR 0.04–0.28 |
| Price by operator | Not published | stc on-net vs off-net (other operators) rates: 100k 0.18/0.28; 500k 0.16/0.26; 1M 0.12/0.22; 2M 0.09/0.19; 5M 0.07/0.17; 10M 0.05/0.15; 15M-100M 0.04/0.14 SAR per SMS.Show more |
| International SMS pricing | Not published | International 0.36 (100k) down to 0.08 (15M+) per SMS. |
| Bundle tiers | Not published | Packages of 100k, 500k, 1M, 2M, 5M, 10M, 15M, 30M, 50M, 70M, 90M, 100M messages; validity 1 year. |
| Unused credit expiry | Not published | 1 year |
| Delivery | ||
| Direct operator connections | Not published | Yes |
| Sender name | ||
| Sender ID registration | Yes | Not published |
| Developers | ||
| Plugins | Salla | Not published |
| Licences and compliance | ||
| Telecom regulator registration | CST SMS permit LGP0921-23 (Active, expires 08 Sep 2034) | Not published |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.