Corbit vs OurSMS
| Corbit | OurSMS | |
|---|---|---|
| Fees | ||
| Price per local SMS | SAR 0.07–0.11 | SAR 0.07–0.13 |
| Monthly minimum | Not published | Free |
| Bundle tiers | 1,000=110 SAR; 3,000=311; 5,000=489; 10,000=863; 20,000=1,610; 50,000=3,738 (free sender name); 100,000=6,900 (free sender name); custom via salesShow more | 1,000 SMS 130 SAR; 5,000 500 SAR; 10,000 900 SAR; 50,000 3,700 SAR; 100,000 6,900 SAR; custom quantities/NGOs on request. 15% VAT included. |
| Unused credit expiry | 365 days from purchase | Not published |
| Delivery | ||
| Delivery reports | Yes | Not published |
| Sender name | ||
| Sender ID registration | Yes | Yes |
| Developers | ||
| HTTP/REST API | Yes | Yes |
| OTP verification API | Not published | Yes |
| Plugins | Salla, Zid | Not published |
| Licences and compliance | ||
| Telecom regulator registration | CST SMS permit LGP0921-22 (Active, expires 01 Dec 2035) | Licensed by CST (per site); operated by Rwazen International Trading Company. |
| Support | ||
| Arabic support | Yes | Not published |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.