UPS vs Zajil Express
UPS
Good for cash-on-delivery sellers
Zajil Express
Good for cash-on-delivery sellers
| UPS | Zajil Express | |
|---|---|---|
| Fees | ||
| Base domestic rate | SAR 28 | Not published |
| Weight included | 15 | Not published |
| Extra kg fee | SAR 1.6 | Not published |
| COD fee | On request | Not published |
| Coverage | ||
| Coverage | Riyadh, Jeddah, Dammam, Khobar, Dhahran, Taif, Makkah, Madinah, Abha, Khamis Mushait, Jazan, Najran, Yanbu, Tabuk, Qassim, Hail, Jubail, Al-Ahsa, Hofuf; warehousing Riyadh/Jeddah/Dammam.Show more | Not published |
| International shipping | Yes | Yes |
| Cash on delivery | ||
| Cash on delivery | Yes | Yes |
| Operations | ||
| Fulfillment / warehousing | Yes | Yes |
| Integrations | ||
| Plugins | Salla | Not published |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.