NAQEL Express vs RedBox
NAQEL Express
Good for cash-on-delivery sellers and nationwide delivery
RedBox
Good for cash-on-delivery sellers and fast delivery
| NAQEL ExpressGood for cash-on-delivery sellers and nationwide delivery | RedBoxGood for cash-on-delivery sellers and fast delivery | |
|---|---|---|
| Fees | ||
| Base domestic rate | Not published | SAR 14.95 |
| Rate card by zone | On request | Not published |
| Weight included | Not published | 10 |
| COD fee | Not published | 2.5% |
| Fuel surcharge | 22.5% | Not published |
| Coverage | ||
| Coverage | Not published | Salla article: lockers in 60+ cities, 1,000+ RedBox points (FAQ lists 39 cities for drop-off/delivery). |
| All governorates / regions | Yes | Not published |
| Same-day delivery | Yes | Not published |
| Next-day delivery | Not published | Yes |
| International shipping | Yes | Not published |
| Cash on delivery | ||
| Cash on delivery | Yes | Yes |
| COD remittance time | 10 days | Twice weekly: released Sun & Wed, reaching merchant Mon & Thu |
| Operations | ||
| Fulfillment / warehousing | Yes | Not published |
| Packaging | Not published | No |
| Tracking page | Yes | Not published |
| Failed delivery handling | Not published | If customer does not choose a locker, shipment held 24h then RedBox contacts merchant (Salla). Label-free locker returns via RedBox Return (24h same city / 72h domestic).Show more |
| Delivery SLA | 1–3 days | 1–3 days |
| Integrations | ||
| Plugins | Salla | Salla |
| API | Yes | Not published |
| Licences and compliance | ||
| Postal regulator license | TGA (Transport General Authority) postal beneficiary rules referenced | Not published |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.