iMile vs Torod
iMile
Good for cash-on-delivery sellers and nationwide delivery
Torod
Good for cash-on-delivery sellers
| iMileGood for cash-on-delivery sellers and nationwide delivery | TorodGood for cash-on-delivery sellers | |
|---|---|---|
| Fees | ||
| Base domestic rate | On request | SAR 14.38–20.7 |
| Rate card by zone | Not published | Free: 0 SAR/mo, variable carrier pricing, Salla & Zid connect, KSA only. Premium: 199 SAR/mo, 16.10 inside city / 20.70 outside, all couriers. Pro: 399 SAR/mo, 14.38 / 19 SAR, GCC & international. Unlimited shipments on all plans.Show more |
| COD fee | On request | Not published |
| Return fee | On request | Not published |
| Coverage | ||
| Coverage | Not published | Free/Premium: Saudi Arabia; Pro: Saudi Arabia, GCC & international. |
| All governorates / regions | Yes | Not published |
| Next-day delivery | Yes | Not published |
| International shipping | Yes | Yes |
| Cash on delivery | ||
| Cash on delivery | Yes | Yes |
| COD remittance time | Invoices emailed weekly; COD held is netted against invoice total | Free: every two weeks; Premium: weekly; Pro: twice a week (instant transfer available for a fee) |
| Operations | ||
| Pickup scheduling | Yes | Yes |
| Fulfillment / warehousing | Yes | Yes |
| Packaging | Not published | Yes |
| Tracking page | Not published | Yes |
| Failed delivery handling | Not published | Return portal on paid plans. |
| Delivery SLA | 1–4 days | Not published |
| Integrations | ||
| Plugins | Salla | Salla, Zid |
| API | Not published | Yes |
| Bulk upload | Not published | Yes |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.