iMile vs RedBox
iMile
Good for cash-on-delivery sellers and nationwide delivery
RedBox
Good for cash-on-delivery sellers and fast delivery
| iMileGood for cash-on-delivery sellers and nationwide delivery | RedBoxGood for cash-on-delivery sellers and fast delivery | |
|---|---|---|
| Fees | ||
| Base domestic rate | On request | SAR 14.95 |
| Weight included | Not published | 10 |
| COD fee | On request | 2.5% |
| Return fee | On request | Not published |
| Coverage | ||
| Coverage | Not published | Salla article: lockers in 60+ cities, 1,000+ RedBox points (FAQ lists 39 cities for drop-off/delivery). |
| All governorates / regions | Yes | Not published |
| Next-day delivery | Yes | Yes |
| International shipping | Yes | Not published |
| Cash on delivery | ||
| Cash on delivery | Yes | Yes |
| COD remittance time | Invoices emailed weekly; COD held is netted against invoice total | Twice weekly: released Sun & Wed, reaching merchant Mon & Thu |
| Operations | ||
| Pickup scheduling | Yes | Not published |
| Fulfillment / warehousing | Yes | Not published |
| Packaging | Not published | No |
| Failed delivery handling | Not published | If customer does not choose a locker, shipment held 24h then RedBox contacts merchant (Salla). Label-free locker returns via RedBox Return (24h same city / 72h domestic).Show more |
| Delivery SLA | 1–4 days | 1–3 days |
| Integrations | ||
| Plugins | Salla | Salla |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.