AJEX vs RedBox
AJEX
Good for cash-on-delivery sellers and fast delivery
RedBox
Good for cash-on-delivery sellers and fast delivery
| AJEX | RedBox | |
|---|---|---|
| Fees | ||
| Base domestic rate | On request | SAR 14.95 |
| Weight included | Not published | 10 |
| COD fee | On request | 2.5% |
| Coverage | ||
| Coverage | 240+ cities in KSA; 220+ countries via network. | Salla article: lockers in 60+ cities, 1,000+ RedBox points (FAQ lists 39 cities for drop-off/delivery). |
| Next-day delivery | Yes | Yes |
| International shipping | Yes | Not published |
| Cash on delivery | ||
| Cash on delivery | Yes | Yes |
| COD remittance time | On request | Twice weekly: released Sun & Wed, reaching merchant Mon & Thu |
| Operations | ||
| Fulfillment / warehousing | Yes | Not published |
| Packaging | Not published | No |
| Tracking page | Yes | Not published |
| Failed delivery handling | Return to Origin service (chargeable). Salla article: returns when customer does not receive goods are free of charge. | If customer does not choose a locker, shipment held 24h then RedBox contacts merchant (Salla). Label-free locker returns via RedBox Return (24h same city / 72h domestic).Show more |
| Delivery SLA | Not published | 1–3 days |
| Integrations | ||
| Plugins | Salla | Salla |
| API | Yes | Not published |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.