Nami vs Rasid Payments
Nami
Good for stores that need mada and shops with POS
Rasid Payments
Good for stores that need mada
| NamiGood for stores that need mada and shops with POS | Rasid PaymentsGood for stores that need mada | |
|---|---|---|
| Fees | ||
| Monthly fee | SAR 0–150 | Not published |
| Local card fee (%) | 2.3%–2.5% | 2.8% |
| Local card fixed fee per transaction | SAR 1 | SAR 1 |
| mada fee (%) | 0.6%–0.8% | 0.8% |
| Getting paid | ||
| Settlement time – mada | 1 day | Not published |
| Payout frequency | Daily | Not published |
| Payment methods | ||
| Payment methods | mada, Visa / Mastercard, Amex | mada, Visa / Mastercard, Amex, Apple Pay |
| Product | ||
| POS terminals | Yes | Not published |
| SoftPOS (tap on phone) | Not published | Yes |
| Developers | ||
| REST API | Yes | Not published |
| Sandbox / test mode | Yes | Not published |
| iOS SDK | Yes | Not published |
| Android SDK | Yes | Not published |
| Flutter SDK | Yes | Not published |
| React Native SDK | Yes | Not published |
| Licences and compliance | ||
| Regulator license | SAMA - Payment Institution (PI) | SAMA - Payment Institution (PI) |
| Support | ||
| Arabic support | Yes | Yes |
| Support channels | Phone, Email | Phone, Email |
| Support hours | 24 hours | Sunday-Thursday 8:00-17:00 |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.