MyFatoorah vs Rasid Payments
MyFatoorah
Good for stores that need mada and social sellers
Rasid Payments
Good for stores that need mada
| MyFatoorahGood for stores that need mada and social sellers | Rasid PaymentsGood for stores that need mada | |
|---|---|---|
| Fees | ||
| Setup fee | On request | Not published |
| Monthly fee | On request | Not published |
| Local card fee (%) | On request | 2.8% |
| Local card fixed fee per transaction | Not published | SAR 1 |
| mada fee (%) | On request | 0.8% |
| Custom pricing available | Yes | Not published |
| Getting paid | ||
| Payout frequency | Daily | Not published |
| Payment methods | ||
| Payment methods | mada, Visa / Mastercard, Amex, STC Pay, Apple Pay, Tabby, Tamara | mada, Visa / Mastercard, Amex, Apple Pay |
| Product | ||
| Payment links | Yes | Not published |
| Invoices | Yes | Not published |
| Recurring billing | Yes | Not published |
| Card tokenization | Yes | Not published |
| Marketplace split payments | Yes | Not published |
| SoftPOS (tap on phone) | Not published | Yes |
| Developers | ||
| REST API | Yes | Not published |
| Sandbox / test mode | Yes | Not published |
| iOS SDK | Yes | Not published |
| Android SDK | Yes | Not published |
| Web SDK / hosted checkout | Yes | Not published |
| Flutter SDK | Yes | Not published |
| React Native SDK | Yes | Not published |
| E-commerce plugins | Shopify, WooCommerce, Magento, OpenCart | Not published |
| Webhooks | Yes | Not published |
| Licences and compliance | ||
| Regulator license | SAMA - Payment Institution (PI), licence no. 21/LLC/1444 | SAMA - Payment Institution (PI) |
| Support | ||
| Arabic support | Yes | Yes |
| Support channels | Not published | Phone, Email |
| Support hours | Not published | Sunday-Thursday 8:00-17:00 |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.