lite vs Paylink
lite
Good for stores that need mada and social sellers
Paylink
Good for freelancers and stores that need mada
| liteGood for stores that need mada and social sellers | PaylinkGood for freelancers and stores that need mada | |
|---|---|---|
| Fees | ||
| Setup fee | Not published | SAR 0–1,000 |
| Monthly fee | Not published | SAR 0–199 |
| Annual fee | Not published | SAR 0–1,990 |
| Local card fee (%) | On request | 2.3%–2.75% |
| Local card fixed fee per transaction | Not published | SAR 1 |
| International card fee (%) | Not published | 2.7%–3% |
| International card fixed fee | Not published | SAR 1 |
| mada fee (%) | On request | 0.85%–1% |
| mada fixed fee | Not published | SAR 1 |
| Mobile wallet fee (%) | Not published | 1.85%–2% |
| Refund fee | Not published | SAR 3–10 |
| Getting paid | ||
| Settlement time – cards | 1–2 days | Not published |
| Minimum payout | Not published | SAR 100 |
| Payout currency | Not published | SAR |
| Payout frequency | Not published | Weekly |
| Payment methods | ||
| Payment methods | mada, Visa / Mastercard, Apple Pay, Google Pay | mada, Visa / Mastercard, Amex, Apple Pay, STC Pay, urpay, Tabby, Tamara, SADAD |
| Requirements | ||
| Commercial register required | Not published | No |
| Freelancers accepted | Not published | Yes |
| Bank account requirements | No traditional bank account needed; funds can stay in the lite account or be transferred out | Not published |
| Typical approval time | 1–2 days | 2 days |
| Product | ||
| Payment links | Yes | Yes |
| Invoices | Not published | Yes |
| Recurring billing | Not published | Yes |
| Marketplace split payments | Not published | Yes |
| Payouts / disbursements | Not published | Yes |
| POS terminals | Yes | Not published |
| Online store builder | Not published | Yes |
| Developers | ||
| REST API | Yes | Yes |
| Sandbox / test mode | Yes | Not published |
| E-commerce plugins | Not published | Shopify, WooCommerce, OpenCart, ExpandCart |
| Licences and compliance | ||
| Regulator license | SAMA - Electronic Money Institution (EMI) | SAMA - Payment Institution (PI) |
| PCI DSS level | Level 1 | PCI compliant (level not stated) |
| Support | ||
| Arabic support | Yes | Yes |
| Support channels | Phone | Phone, WhatsApp, Email, Support tickets |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.