lite vs Nami
lite
Good for stores that need mada and social sellers
Nami
Good for stores that need mada and shops with POS
| liteGood for stores that need mada and social sellers | NamiGood for stores that need mada and shops with POS | |
|---|---|---|
| Fees | ||
| Monthly fee | Not published | SAR 0–150 |
| Local card fee (%) | On request | 2.3%–2.5% |
| Local card fixed fee per transaction | Not published | SAR 1 |
| mada fee (%) | On request | 0.6%–0.8% |
| Getting paid | ||
| Settlement time – cards | 1–2 days | Not published |
| Settlement time – mada | Not published | 1 day |
| Payout frequency | Not published | Daily |
| Payment methods | ||
| Payment methods | mada, Visa / Mastercard, Apple Pay, Google Pay | mada, Visa / Mastercard, Amex |
| Requirements | ||
| Bank account requirements | No traditional bank account needed; funds can stay in the lite account or be transferred out | Not published |
| Typical approval time | 1–2 days | Not published |
| Product | ||
| Payment links | Yes | Not published |
| POS terminals | Yes | Yes |
| Developers | ||
| REST API | Yes | Yes |
| Sandbox / test mode | Yes | Yes |
| iOS SDK | Not published | Yes |
| Android SDK | Not published | Yes |
| Flutter SDK | Not published | Yes |
| React Native SDK | Not published | Yes |
| Licences and compliance | ||
| Regulator license | SAMA - Electronic Money Institution (EMI) | SAMA - Payment Institution (PI) |
| PCI DSS level | Level 1 | Not published |
| Support | ||
| Arabic support | Yes | Yes |
| Support channels | Phone | Phone, Email |
| Support hours | Not published | 24 hours |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.