HyperPay vs Sure Pay
| HyperPayGood for stores that need mada | Sure PayGood for freelancers and shops with POS | |
|---|---|---|
| Fees | ||
| Setup fee | On request | Not published |
| Monthly fee | On request | Not published |
| Local card fee (%) | On request | Not published |
| International card fee (%) | On request | Not published |
| mada fee (%) | On request | Not published |
| Custom pricing available | Yes | Not published |
| Payment methods | ||
| Payment methods | Visa / Mastercard, Amex, mada, SADAD | Not published |
| Requirements | ||
| Commercial register required | Not published | No |
| Freelancers accepted | Not published | Yes |
| Bank account requirements | Required documents 'depend on the acquiring bank and the company registration country' | IBAN required at sign-up (with national ID and CR number or freelance document number) |
| Product | ||
| Recurring billing | Yes | Not published |
| Card tokenization | Yes | Not published |
| Payouts / disbursements | Yes | Not published |
| POS terminals | Not published | Yes |
| SoftPOS (tap on phone) | Yes | Not published |
| Developers | ||
| REST API | Yes | Not published |
| iOS SDK | Yes | Not published |
| Android SDK | Yes | Not published |
| Web SDK / hosted checkout | Yes | Not published |
| E-commerce plugins | Zid | Not published |
| Webhooks | Yes | Not published |
| Licences and compliance | ||
| Regulator license | SAMA - Electronic Money Institution (EMI) | SAMA - Payment Institution (PI), license no. 45018604 |
| PCI DSS level | Level 1 (PCI DSS v3 as stated) | Not published |
| Support | ||
| Arabic support | Yes | Yes |
| Support channels | Phone, Email | |
| Support hours | 24/7 technical support | Not published |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.