ClickPay vs Rasid Payments
ClickPay
Good for stores that need mada and social sellers
Rasid Payments
Good for stores that need mada
| ClickPayGood for stores that need mada and social sellers | Rasid PaymentsGood for stores that need mada | |
|---|---|---|
| Fees | ||
| Local card fee (%) | Not published | 2.8% |
| Local card fixed fee per transaction | Not published | SAR 1 |
| mada fee (%) | Not published | 0.8% |
| Payment methods | ||
| Payment methods | Visa / Mastercard, mada, Apple Pay, Amex, STC Pay | mada, Visa / Mastercard, Amex, Apple Pay |
| Product | ||
| Payment links | Yes | Not published |
| Invoices | Yes | Not published |
| Recurring billing | Yes | Not published |
| Card tokenization | Yes | Not published |
| SoftPOS (tap on phone) | Not published | Yes |
| Developers | ||
| REST API | Yes | Not published |
| Sandbox / test mode | Yes | Not published |
| iOS SDK | Yes | Not published |
| Android SDK | Yes | Not published |
| Flutter SDK | Yes | Not published |
| React Native SDK | Yes | Not published |
| E-commerce plugins | Shopify, Magento, WooCommerce, OpenCart | Not published |
| Webhooks | Yes | Not published |
| Licences and compliance | ||
| Regulator license | SAMA - Electronic Money Institution (EMI), via operator Saudi Financial Technology Company | SAMA - Payment Institution (PI) |
| 3-D Secure | Yes | Not published |
| Support | ||
| Arabic support | Yes | Yes |
| Support channels | Support tickets | Phone, Email |
| Support hours | Not published | Sunday-Thursday 8:00-17:00 |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.