ClickPay vs MyFatoorah
ClickPay
Good for stores that need mada and social sellers
MyFatoorah
Good for stores that need mada and social sellers
| ClickPay | MyFatoorah | |
|---|---|---|
| Fees | ||
| Setup fee | Not published | On request |
| Monthly fee | Not published | On request |
| Local card fee (%) | Not published | On request |
| mada fee (%) | Not published | On request |
| Custom pricing available | Not published | Yes |
| Getting paid | ||
| Payout frequency | Not published | Daily |
| Payment methods | ||
| Payment methods | Visa / Mastercard, mada, Apple Pay, Amex, STC Pay | mada, Visa / Mastercard, Amex, STC Pay, Apple Pay, Tabby, Tamara |
| Product | ||
| Payment links | Yes | Yes |
| Invoices | Yes | Yes |
| Recurring billing | Yes | Yes |
| Card tokenization | Yes | Yes |
| Marketplace split payments | Not published | Yes |
| Developers | ||
| REST API | Yes | Yes |
| Sandbox / test mode | Yes | Yes |
| iOS SDK | Yes | Yes |
| Android SDK | Yes | Yes |
| Web SDK / hosted checkout | Not published | Yes |
| Flutter SDK | Yes | Yes |
| React Native SDK | Yes | Yes |
| E-commerce plugins | Shopify, Magento, WooCommerce, OpenCart | Shopify, WooCommerce, Magento, OpenCart |
| Webhooks | Yes | Yes |
| Licences and compliance | ||
| Regulator license | SAMA - Electronic Money Institution (EMI), via operator Saudi Financial Technology Company | SAMA - Payment Institution (PI), licence no. 21/LLC/1444 |
| 3-D Secure | Yes | Not published |
| Support | ||
| Arabic support | Yes | Yes |
| Support channels | Support tickets | Not published |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.