CCAvenue vs HyperPay
| CCAvenueGood for stores that need mada and social sellers | HyperPayGood for stores that need mada | |
|---|---|---|
| Fees | ||
| Setup fee | Not published | On request |
| Monthly fee | Not published | On request |
| Local card fee (%) | Not published | On request |
| International card fee (%) | Not published | On request |
| mada fee (%) | Not published | On request |
| Custom pricing available | Yes | Yes |
| Payment methods | ||
| Payment methods | Visa / Mastercard, Amex, mada | Visa / Mastercard, Amex, mada, SADAD |
| Requirements | ||
| Bank account requirements | Not published | Required documents 'depend on the acquiring bank and the company registration country' |
| Product | ||
| Payment links | Yes | Not published |
| Invoices | Yes | Not published |
| Recurring billing | Yes | Yes |
| Card tokenization | Yes | Yes |
| Payouts / disbursements | Not published | Yes |
| SoftPOS (tap on phone) | Not published | Yes |
| Multi-currency | Yes | Not published |
| Developers | ||
| REST API | Not published | Yes |
| iOS SDK | Yes | Yes |
| Android SDK | Yes | Yes |
| Web SDK / hosted checkout | Not published | Yes |
| E-commerce plugins | Magento, OpenCart, PrestaShop | Zid |
| Webhooks | Not published | Yes |
| Licences and compliance | ||
| Regulator license | SAMA / Saudi Payments PTSP approval (company announcement, March 2024) | SAMA - Electronic Money Institution (EMI) |
| PCI DSS level | PCI DSS 3.2.1 compliant (as stated) | Level 1 (PCI DSS v3 as stated) |
| Support | ||
| Arabic support | Yes | Yes |
| Support channels | Not published | |
| Support hours | Not published | 24/7 technical support |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.