Amazon Payment Services vs PayTabs
Amazon Payment Services
Good for stores that need mada and social sellers
PayTabs
Good for freelancers and stores that need mada
| Amazon Payment ServicesGood for stores that need mada and social sellers | PayTabsGood for freelancers and stores that need mada | |
|---|---|---|
| Fees | ||
| Setup fee | Free | SAR 999 |
| Monthly fee | SAR 200 | SAR 49–199 |
| Local card fee (%) | 2.8% | 2.25% |
| Local card fixed fee per transaction | SAR 1 | SAR 1 |
| mada fee (%) | 1% | 1% |
| Mobile wallet fee (%) | 0.9% | Not published |
| Custom pricing available | Yes | Yes |
| Getting paid | ||
| Minimum payout | Not published | USD 300 |
| Payout frequency | Not published | Weekly |
| Payment methods | ||
| Payment methods | Visa / Mastercard, mada, STC Pay, Amex, Apple Pay | Visa / Mastercard, mada, Apple Pay, STC Pay, Tabby, Tamara, urpay, Amex, SADAD |
| Requirements | ||
| Freelancers accepted | Not published | Yes |
| Restricted business types | Not published | Charity, gambling-promoting and certain financial websites/apps not supported (STC Pay onboarding page) |
| Product | ||
| Payment links | Yes | Yes |
| Invoices | Yes | Yes |
| Recurring billing | Not published | Yes |
| Card tokenization | Yes | Yes |
| Marketplace split payments | Not published | Yes |
| SoftPOS (tap on phone) | Not published | Yes |
| Developers | ||
| REST API | Not published | Yes |
| iOS SDK | Yes | Yes |
| Android SDK | Yes | Yes |
| E-commerce plugins | Magento, WooCommerce, Zid | WooCommerce, Magento, Shopify, OpenCart, PrestaShop, Zid, Salla |
| Support | ||
| Arabic support | Not published | Yes |
| Support channels | Not published | Email, Support tickets |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.