Amazon Payment Services vs lite
Amazon Payment Services
Good for stores that need mada and social sellers
lite
Good for stores that need mada and social sellers
| Amazon Payment Services | lite | |
|---|---|---|
| Fees | ||
| Setup fee | Free | Not published |
| Monthly fee | SAR 200 | Not published |
| Local card fee (%) | 2.8% | On request |
| Local card fixed fee per transaction | SAR 1 | Not published |
| mada fee (%) | 1% | On request |
| Mobile wallet fee (%) | 0.9% | Not published |
| Custom pricing available | Yes | Not published |
| Getting paid | ||
| Settlement time – cards | Not published | 1–2 days |
| Payment methods | ||
| Payment methods | Visa / Mastercard, mada, STC Pay, Amex, Apple Pay | mada, Visa / Mastercard, Apple Pay, Google Pay |
| Requirements | ||
| Bank account requirements | Not published | No traditional bank account needed; funds can stay in the lite account or be transferred out |
| Typical approval time | Not published | 1–2 days |
| Product | ||
| Payment links | Yes | Yes |
| Invoices | Yes | Not published |
| Card tokenization | Yes | Not published |
| POS terminals | Not published | Yes |
| Developers | ||
| REST API | Not published | Yes |
| Sandbox / test mode | Not published | Yes |
| iOS SDK | Yes | Not published |
| Android SDK | Yes | Not published |
| E-commerce plugins | Magento, WooCommerce, Zid | Not published |
| Licences and compliance | ||
| Regulator license | Not published | SAMA - Electronic Money Institution (EMI) |
| PCI DSS level | Not published | Level 1 |
| Support | ||
| Arabic support | Not published | Yes |
| Support channels | Not published | Phone |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.