alinma pay vs Sure Pay
alinma pay
Good for social sellers
Sure Pay
Good for freelancers and shops with POS
| alinma payGood for social sellers | Sure PayGood for freelancers and shops with POS | |
|---|---|---|
| Getting paid | ||
| Settlement time – cards | 1 day | Not published |
| Settlement time – mada | 1 day | Not published |
| Requirements | ||
| Commercial register required | Not published | No |
| Freelancers accepted | Not published | Yes |
| Bank account requirements | Not published | IBAN required at sign-up (with national ID and CR number or freelance document number) |
| Product | ||
| Payment links | Yes | Not published |
| Invoices | Yes | Not published |
| Recurring billing | Yes | Not published |
| POS terminals | Not published | Yes |
| Developers | ||
| REST API | Yes | Not published |
| Licences and compliance | ||
| Regulator license | SAMA - Electronic Money Institution (EMI) | SAMA - Payment Institution (PI), license no. 45018604 |
| Support | ||
| Arabic support | Yes | Yes |
| Support channels | Phone | Phone, Email |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.