Sahara Net vs sccc by stc
| Sahara Net | sccc by stc | |
|---|---|---|
| Residency & compliance | ||
| Data stays in-country | Yes | Yes |
| Data centre locations | Dammam (Tier III DC hosting VPS plans); Riyadh, Al-Rawabi District (colocation DC) | Riyadh (multiple availability zones) |
| Licences and compliance | ||
| Cloud licence / regulator | CST Cloud Computing Services registration RC21-9 (trust center shows valid to 02.09.2026 - past today's date, renewal not shown); CST Registered Data Centers 45-1M-73 (to 07.01.2028)Show more | Not published |
| Approved for government workloads | Not published | Yes |
| Certifications | ISO 27001, ISO 27017, ISO 27018, PCI DSS, NCA ECC, NCA CCC, Tier III data centre, SOC 2 | Not published |
| Fees | ||
| Virtual server from (monthly) | SAR 198 | Not published |
| Free tier / credits | Not published | SAR 5,000 credit for enterprises or SAR 1,000 for individuals |
| Billing in local currency | Yes | Yes |
| Product | ||
| Managed Kubernetes | Not published | Yes |
| Managed databases | Not published | Yes |
| Object storage (S3-compatible) | Yes | Yes |
| CDN | Not published | Yes |
| Colocation | Yes | No |
| Support | ||
| Uptime SLA | 99.9% | Not published |
| Arabic support | Yes | Yes |
| 24/7 support | Yes | Yes |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.