Gulf Data Hub (GDH) vs Zain KSA
| Gulf Data Hub (GDH) | Zain KSA | |
|---|---|---|
| Residency & compliance | ||
| Data stays in-country | Yes | Yes |
| Data centre locations | Jeddah/Thuwal (KAUST, 8 MW operational); Dammam (16 MW operational, three more planned) | Not published |
| Licences and compliance | ||
| Cloud licence / regulator | Not published | Class C cloud service provider registration (announced 30 Jan 2022 by CITC, now CST) |
| Approved for government workloads | Not published | Yes |
| Certifications | Tier III data centre | CST cloud class C, ISO 27001, ISO 27017, ISO 27018 |
| Fees | ||
| Virtual server from (monthly) | On request | Not published |
| Product | ||
| Colocation | Yes | Not published |
| Support | ||
| 24/7 support | Yes | Not published |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.