center3 vs Gulf Data Hub (GDH)
| center3 | Gulf Data Hub (GDH) | |
|---|---|---|
| Residency & compliance | ||
| Data stays in-country | Yes | Yes |
| Data centre locations | Riyadh, Jeddah, Dammam (per FAQ); third-party directories also list Makkah, Qassim (Buraydah), Al Khobar sites | Jeddah/Thuwal (KAUST, 8 MW operational); Dammam (16 MW operational, three more planned) |
| Licences and compliance | ||
| Certifications | SOC 2, PCI DSS, Tier III data centre, Tier IV data centre | Tier III data centre |
| Fees | ||
| Virtual server from (monthly) | On request | On request |
| Product | ||
| Colocation | Yes | Yes |
| Support | ||
| Arabic support | Yes | Not published |
| 24/7 support | Not published | Yes |
| Developers | ||
| API / CLI | No | Not published |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.