respond.io vs WhatPro (by Zdify Agency)
respond.io
Good for support teams
WhatPro (by Zdify Agency)
Good for support teams
| respond.io | WhatPro (by Zdify Agency) | |
|---|---|---|
| Fees | ||
| Platform fee per month | USD 79–349 | USD 0–24.99 |
| Free tier | 7-day free trial, no credit card; Growth features for 5 users and 1,000 monthly active contacts (no broadcasts). | Free Starter plan: connect own official WhatsApp number, 75 COD confirmation messages/month. |
| Price per agent seat | USD 12–24 | Not published |
| Requirements | ||
| Official Meta partner | Not published | No |
| Product | ||
| Shared team inbox | Yes | Yes |
| Chatbot builder | Yes | Not published |
| Broadcast campaigns | Yes | Yes |
| Catalog / commerce | Yes | Not published |
| CRM / store integrations | HubSpot, Salesforce | Shopify |
| AI agent features | Yes | Not published |
| Developers | ||
| API | Yes | Not published |
| Webhooks | Yes | Not published |
| Support | ||
| Arabic support | Yes | Yes |
| Local team | Not published | Yes |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.