respond.io vs Unifonic
respond.io
Good for support teams
Unifonic
Good for official WhatsApp access and support teams
| respond.ioGood for support teams | UnifonicGood for official WhatsApp access and support teams | |
|---|---|---|
| Fees | ||
| Platform fee per month | USD 79–349 | USD 499–999 |
| Free tier | 7-day free trial, no credit card; Growth features for 5 users and 1,000 monthly active contacts (no broadcasts). | Not published |
| Price per agent seat | USD 12–24 | On request |
| Requirements | ||
| Official Meta partner | Not published | Yes |
| Product | ||
| Shared team inbox | Yes | Yes |
| Chatbot builder | Yes | Yes |
| Broadcast campaigns | Yes | Yes |
| Catalog / commerce | Yes | Yes |
| CRM / store integrations | HubSpot, Salesforce | Not published |
| AI agent features | Yes | Yes |
| Developers | ||
| API | Yes | Yes |
| Webhooks | Yes | Not published |
| Support | ||
| Arabic support | Yes | Yes |
| Local team | Not published | Yes |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.