BulkGate vs Messaggio
| BulkGate | Messaggio | |
|---|---|---|
| Fees | ||
| Price per local SMS | EUR 0.01–0.18 | EUR 0.2 |
| Price by operator | Vodafone EUR 0.1223; Orange 0.1388; Etisalat 0.1487; WE 0.1784 (numeric senders). Text sender: 0.0126 all operators. | Vodafone EUR 0.20167; Etisalat EUR 0.25500; Telecom Egypt EUR 0.34333; Orange EUR 0.44417 per SMS ('not a public offer'; confirm with manager).Show more |
| Bundle tiers | Prepaid top-up bonus: 3% from EUR 20, 5% from 100, 8% from 300, 13% from 600, 21% from 1,000. | On request |
| Unused credit expiry | No expiry (prepaid credit is permanent unless forfeited for terms violation) | Not published |
| Delivery | ||
| OTP fallback channels | Not published | |
| Sender name | ||
| Sender ID registration | Yes | Yes |
| Sender ID approval time | 14 days | Not published |
| Developers | ||
| HTTP/REST API | Yes | Yes |
| OTP verification API | Yes | Yes |
| Plugins | WooCommerce | Not published |
| Sandbox / free trial | Yes | Yes |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.