Bird (formerly MessageBird) vs BulkGate
Bird (formerly MessageBird)
Good for branded sender names
BulkGate
Good for branded sender names
| Bird (formerly MessageBird) | BulkGate | |
|---|---|---|
| Fees | ||
| Price per local SMS | USD 0.36 | EUR 0.01–0.18 |
| Price by operator | Not published | Vodafone EUR 0.1223; Orange 0.1388; Etisalat 0.1487; WE 0.1784 (numeric senders). Text sender: 0.0126 all operators. |
| Monthly minimum | Free | Not published |
| Bundle tiers | Pay as you go (no deposit) or monthly deposits: Startup 15 USD, Growth 500 (up to 2.5% off Bird SMS outbound fee), Scale 2,500 (5% off), Scale 10,000 (10% off); deposit becomes spendable balance.Show more | Prepaid top-up bonus: 3% from EUR 20, 5% from 100, 8% from 300, 13% from 600, 21% from 1,000. |
| Unused credit expiry | Not published | No expiry (prepaid credit is permanent unless forfeited for terms violation) |
| Delivery | ||
| Delivery reports | Yes | Not published |
| Sender name | ||
| Sender ID registration | Yes | Yes |
| Sender ID approval time | Not published | 14 days |
| Developers | ||
| HTTP/REST API | Yes | Yes |
| OTP verification API | Yes | Yes |
| Plugins | Not published | WooCommerce |
| Sandbox / free trial | Not published | Yes |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.