Bird (formerly MessageBird) vs BudgetSMS
Bird (formerly MessageBird)
Good for branded sender names
BudgetSMS
Good for reliable OTP delivery
| Bird (formerly MessageBird)Good for branded sender names | BudgetSMSGood for reliable OTP delivery | |
|---|---|---|
| Fees | ||
| Price per local SMS | USD 0.36 | EUR 0.13–0.29 |
| Price by operator | Not published | Vodafone EUR 0.133; e& 0.158; WE 0.188; Orange 0.288. |
| Monthly minimum | Free | Not published |
| Bundle tiers | Pay as you go (no deposit) or monthly deposits: Startup 15 USD, Growth 500 (up to 2.5% off Bird SMS outbound fee), Scale 2,500 (5% off), Scale 10,000 (10% off); deposit becomes spendable balance.Show more | Not published |
| Delivery | ||
| Direct operator connections | Not published | Yes |
| Delivery reports | Yes | Yes |
| Sender name | ||
| Sender ID registration | Yes | Not published |
| Promotional vs transactional rules | Not published | OTP on direct/high-quality routes; marketing may use cheaper wholesale routes; filtering issues listed as common in Egypt. |
| Developers | ||
| HTTP/REST API | Yes | Yes |
| OTP verification API | Yes | Not published |
| Sandbox / free trial | Not published | Yes |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.