Magex Express vs SIDEUP
Magex Express
Good for nationwide delivery
SIDEUP
Good for cash-on-delivery sellers
| Magex ExpressGood for nationwide delivery | SIDEUPGood for cash-on-delivery sellers | |
|---|---|---|
| Fees | ||
| Base domestic rate | EGP 50 | On request |
| Pickup fee | Free | Not published |
| Monthly fee | Not published | Free |
| Coverage | ||
| Coverage | Not published | Egypt (via partner couriers incl. Aramex, Mylerz, FedEx, J&T per Shopify listing) |
| All governorates / regions | Yes | Not published |
| Cash on delivery | ||
| Cash on delivery | Not published | Yes |
| COD remittance time | Not published | 1 day |
| Operations | ||
| Pickup scheduling | Not published | Yes |
| Fulfillment / warehousing | Yes | Not published |
| Packaging | Yes | Not published |
| Tracking page | Yes | Yes |
| Failed delivery handling | Returns handed back within a week (tier 1), within 3 days (tier 2), daily (>3,000/month). | Returns and exchange shipments managed from the dashboard, with return rates per courier/city |
| Delivery SLA | 1 day | Not published |
| Integrations | ||
| Plugins | Shopify | Shopify, WooCommerce |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.