Magex Express vs Middle East Courier Service (MECS)
Magex Express
Good for nationwide delivery
Middle East Courier Service (MECS)
Good for cash-on-delivery sellers and fast delivery
| Magex ExpressGood for nationwide delivery | Middle East Courier Service (MECS)Good for cash-on-delivery sellers and fast delivery | |
|---|---|---|
| Fees | ||
| Base domestic rate | EGP 50 | On request |
| Pickup fee | Free | Not published |
| Coverage | ||
| Coverage | Not published | All of Egypt via 62 branches; shipments to areas with unstable security excluded. |
| All governorates / regions | Yes | Not published |
| Same-day delivery | Not published | Yes |
| Next-day delivery | Not published | Yes |
| International shipping | Not published | Yes |
| Cash on delivery | ||
| Cash on delivery | Not published | Yes |
| Open-package policy | Not published | Parcels are not opened by the company during delivery. |
| Operations | ||
| Pickup scheduling | Not published | Yes |
| Fulfillment / warehousing | Yes | Yes |
| Packaging | Yes | Not published |
| Tracking page | Yes | Yes |
| Failed delivery handling | Returns handed back within a week (tier 1), within 3 days (tier 2), daily (>3,000/month). | Not published |
| Delivery SLA | 1 day | 1 day |
| Integrations | ||
| Plugins | Shopify | Not published |
| Licences and compliance | ||
| Postal regulator license | Not published | Vendor states it is licensed by the Ministry of Transport; no NTRA/Egypt Post licence number shown. |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.