Droppin vs ShipZee EG
Droppin
Good for cash-on-delivery sellers
ShipZee EG
Good for nationwide delivery
| DroppinGood for cash-on-delivery sellers | ShipZee EGGood for nationwide delivery | |
|---|---|---|
| Fees | ||
| Base domestic rate | Not published | EGP 76–86 |
| Rate card by zone | Not published | Bronze (~100/mo): Cairo&Giza 86; New cities 95; Alexandria 99; Delta&Canal 103; North Upper Egypt 113; South Upper Egypt 123; Remote 155. Silver (500): 82/92/95/100/110/120/155. Gold (1,000): 79/89/92/98/108/118/153. Red (2,000): 76/86/89/96/106/116/151 EGP. Return cost equals delivery cost.Show more |
| Return fee | Not published | EGP 86 |
| Coverage | ||
| Coverage | Cairo and Giza | Not published |
| All governorates / regions | No | Yes |
| Cash on delivery | ||
| Cash on delivery | Yes | Not published |
| Operations | ||
| Pickup scheduling | Yes | Not published |
| Tracking page | Yes | Not published |
| Failed delivery handling | Returns and exchanges managed in dashboard | Not published |
| Delivery SLA | Not published | 1–4 days |
| Integrations | ||
| Plugins | Shopify | Shopify, WooCommerce |
| API | Yes | Not published |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.