Blink vs Quick Connect
Blink
Good for cash-on-delivery sellers
| BlinkGood for cash-on-delivery sellers | Quick Connect | |
|---|---|---|
| Fees | ||
| Base domestic rate | Not published | EGP 30–40 |
| Pickup fee | Not published | Free |
| Coverage | ||
| Coverage | Cairo and Giza | Cairo & Giza, new cities, Alexandria, Delta, Upper Egypt, Canal cities, Red Sea, 6th of October |
| All governorates / regions | No | Not published |
| Same-day delivery | Yes | Not published |
| Cash on delivery | ||
| Cash on delivery | Yes | Not published |
| COD remittance time | Not published | 7 days |
| Operations | ||
| Tracking page | Yes | Not published |
| Delivery SLA | Not published | 1 day |
| Integrations | ||
| Plugins | Shopify | Shopify |
| API | Yes | Not published |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.