Aramex vs SIDEUP
| AramexGood for cash-on-delivery sellers and fast delivery | SIDEUPGood for cash-on-delivery sellers | |
|---|---|---|
| Fees | ||
| Base domestic rate | EGP 107–142 | On request |
| Rate card by zone | Rate calculator, Overnight, from Cairo, 1 kg (EGP): Cairo 107; Alexandria 107; Tanta (Delta) 117; Aswan 142; Sharm El Sheikh 142. 2 kg Cairo->Cairo 127.Show more | Not published |
| Weight included | 1 | Not published |
| Extra kg fee | EGP 20 | Not published |
| Fuel surcharge | 40.5% | Not published |
| Monthly fee | Not published | Free |
| Coverage | ||
| Coverage | Not published | Egypt (via partner couriers incl. Aramex, Mylerz, FedEx, J&T per Shopify listing) |
| Same-day delivery | Yes | Not published |
| Next-day delivery | Yes | Not published |
| International shipping | Yes | Not published |
| Cash on delivery | ||
| Cash on delivery | Yes | Yes |
| COD remittance time | Not published | 1 day |
| Operations | ||
| Pickup scheduling | Yes | Yes |
| Tracking page | Yes | Yes |
| Failed delivery handling | Not published | Returns and exchange shipments managed from the dashboard, with return rates per courier/city |
| Integrations | ||
| Plugins | Shopify, Magento | Shopify, WooCommerce |
| API | Yes | Not published |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.