Paymob vs PayTabs
Paymob
Good for freelancers and stores that need wallets
PayTabs
Good for freelancers and stores that need wallets
| Paymob | PayTabs | |
|---|---|---|
| Fees | ||
| Setup fee | Not published | Free |
| Monthly fee | Free | EGP 0–1,000 |
| Local card fee (%) | 2.75% | 2.5%–2.7% |
| Local card fixed fee per transaction | EGP 3 | EGP 2–3 |
| Custom pricing available | Yes | Yes |
| Getting paid | ||
| Settlement time – cards | 1 day | 2 days |
| Minimum payout | Not published | USD 300 |
| Payout currency | Not published | EGP |
| Payout frequency | Daily | Weekly |
| Payment methods | ||
| Payment methods | Visa / Mastercard, Amex, Meeza, Mobile wallets, valU, Souhoola, Sympl, Contact, Forsa, Premium Card, Halan, Aman reference, Bank installments, Cash collection, Apple Pay | Visa / Mastercard, Amex, Meeza, Mobile wallets, valU, Forsa, Halan, Souhoola, Aman reference, Bank installments, Apple Pay |
| Requirements | ||
| Commercial register required | Not published | Yes |
| Tax card required | Not published | Yes |
| Freelancers accepted | Yes | Yes |
| Bank account requirements | Not published | Bank account statement or proof of bank account (all Egypt business types) |
| Product | ||
| Payment links | Yes | Yes |
| Invoices | Not published | Yes |
| Recurring billing | Yes | Yes |
| Card tokenization | Yes | Not published |
| Marketplace split payments | Yes | Not published |
| Payouts / disbursements | Yes | Not published |
| POS terminals | Yes | Not published |
| SoftPOS (tap on phone) | Yes | Yes |
| Multi-currency | Yes | Yes |
| Online store builder | Not published | Yes |
| Developers | ||
| REST API | Yes | Yes |
| Sandbox / test mode | Yes | Yes |
| iOS SDK | Yes | Yes |
| Android SDK | Yes | Yes |
| Web SDK / hosted checkout | Yes | Not published |
| Flutter SDK | Yes | Yes |
| React Native SDK | Yes | Yes |
| E-commerce plugins | Shopify, WooCommerce, Magento, OpenCart, PrestaShop, Wix, Odoo | WooCommerce, Magento, Shopify, OpenCart, PrestaShop |
| Webhooks | Yes | Not published |
| Licences and compliance | ||
| Regulator license | CBE Payment Facilitator licence (2018) | Not published |
| PCI DSS level | PCI DSS (level not stated); also ISO/IEC 27001 & 27701, SOC 2 Type II | Not published |
| 3-D Secure | Yes | Yes |
| Support | ||
| Arabic support | Yes | Yes |
| Support channels | Email, Support tickets | Not published |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.