MyFatoorah vs Paysky
MyFatoorah
Good for stores that need wallets and social sellers
Paysky
Good for stores that need wallets and social sellers
| MyFatoorah | Paysky | |
|---|---|---|
| Fees | ||
| Setup fee | Not published | On request |
| Monthly fee | Not published | On request |
| Local card fee (%) | On request | On request |
| Local card fixed fee per transaction | On request | On request |
| International card fee (%) | On request | Not published |
| Custom pricing available | Yes | Yes |
| Getting paid | ||
| Payout frequency | Daily | Not published |
| Payment methods | ||
| Payment methods | Visa / Mastercard, Meeza, Mobile wallets | Visa / Mastercard, Mobile wallets |
| Product | ||
| Payment links | Yes | Yes |
| Invoices | Yes | Yes |
| Recurring billing | Yes | Yes |
| Card tokenization | Yes | Yes |
| Marketplace split payments | Yes | Not published |
| POS terminals | Not published | Yes |
| SoftPOS (tap on phone) | Not published | Yes |
| Online store builder | Not published | Yes |
| Developers | ||
| REST API | Yes | Yes |
| Sandbox / test mode | Yes | Not published |
| iOS SDK | Yes | Yes |
| Android SDK | Yes | Yes |
| Flutter SDK | Yes | Not published |
| React Native SDK | Yes | Not published |
| E-commerce plugins | Shopify, WooCommerce, Magento, OpenCart, PrestaShop, Odoo, ExpandCart | WooCommerce |
| Webhooks | Yes | Yes |
| Licences and compliance | ||
| PCI DSS level | Not published | PCI DSS Level 1 |
| 3-D Secure | Not published | Yes |
| Support | ||
| Arabic support | Not published | Yes |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.