Kashier vs Paymob
Kashier
Good for stores that need wallets and social sellers
Paymob
Good for freelancers and stores that need wallets
| KashierGood for stores that need wallets and social sellers | PaymobGood for freelancers and stores that need wallets | |
|---|---|---|
| Fees | ||
| Setup fee | Free | Not published |
| Monthly fee | Free | Free |
| Annual fee | Free | Not published |
| Local card fee (%) | 2.75% | 2.75% |
| Local card fixed fee per transaction | EGP 3 | EGP 3 |
| Mobile wallet fee (%) | On request | Not published |
| Refund fee | Free | Not published |
| Custom pricing available | Yes | Yes |
| Getting paid | ||
| Settlement time – cards | 3 business days | 1 day |
| Payout frequency | Not published | Daily |
| Payment methods | ||
| Payment methods | Visa / Mastercard, Meeza, Mobile wallets, valU, Bank installments, Apple Pay, InstaPay | Visa / Mastercard, Amex, Meeza, Mobile wallets, valU, Souhoola, Sympl, Contact, Forsa, Premium Card, Halan, Aman reference, Bank installments, Cash collection, Apple Pay |
| Requirements | ||
| Commercial register required | Yes | Not published |
| Tax card required | Yes | Not published |
| Freelancers accepted | Not published | Yes |
| Foreign companies accepted | No | Not published |
| Typical approval time | 2 business days | Not published |
| Product | ||
| Payment links | Yes | Yes |
| Invoices | Yes | Not published |
| Recurring billing | Yes | Yes |
| Card tokenization | Yes | Yes |
| Marketplace split payments | Yes | Yes |
| Payouts / disbursements | Not published | Yes |
| POS terminals | Yes | Yes |
| SoftPOS (tap on phone) | Not published | Yes |
| Multi-currency | Yes | Yes |
| Online store builder | Yes | Not published |
| Developers | ||
| REST API | Yes | Yes |
| Sandbox / test mode | Yes | Yes |
| iOS SDK | Yes | Yes |
| Android SDK | Yes | Yes |
| Web SDK / hosted checkout | Not published | Yes |
| Flutter SDK | Yes | Yes |
| React Native SDK | Yes | Yes |
| E-commerce plugins | WooCommerce, PrestaShop, Magento, OpenCart, Shopify, Wix | Shopify, WooCommerce, Magento, OpenCart, PrestaShop, Wix, Odoo |
| Webhooks | Yes | Yes |
| Licences and compliance | ||
| Regulator license | CBE payment facilitator / PSP approvals | CBE Payment Facilitator licence (2018) |
| PCI DSS level | PCI DSS Service Provider Level 1 | PCI DSS (level not stated); also ISO/IEC 27001 & 27701, SOC 2 Type II |
| 3-D Secure | Yes | Yes |
| Support | ||
| Arabic support | Yes | Yes |
| Support channels | Email, Phone | Email, Support tickets |
| Support hours | 10 AM - 8 PM, Sunday to Thursday | Not published |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.