Flash vs Paysky
| FlashGood for stores that need wallets | PayskyGood for stores that need wallets and social sellers | |
|---|---|---|
| Fees | ||
| Setup fee | Free | On request |
| Monthly fee | Not published | On request |
| Local card fee (%) | Not published | On request |
| Local card fixed fee per transaction | Not published | On request |
| Custom pricing available | Not published | Yes |
| Payment methods | ||
| Payment methods | Visa / Mastercard, Mobile wallets | Visa / Mastercard, Mobile wallets |
| Product | ||
| Payment links | Not published | Yes |
| Invoices | Not published | Yes |
| Recurring billing | Not published | Yes |
| Card tokenization | Not published | Yes |
| POS terminals | No | Yes |
| SoftPOS (tap on phone) | Not published | Yes |
| Online store builder | Not published | Yes |
| Developers | ||
| REST API | Not published | Yes |
| iOS SDK | Not published | Yes |
| Android SDK | Not published | Yes |
| E-commerce plugins | Not published | WooCommerce |
| Webhooks | Not published | Yes |
| Licences and compliance | ||
| Regulator license | CBE approval; payments processed by Banque Misr | Not published |
| PCI DSS level | Not published | PCI DSS Level 1 |
| 3-D Secure | Not published | Yes |
| Support | ||
| Arabic support | Yes | Yes |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.