EasyKash vs Kashier
EasyKash
Good for freelancers and stores that need wallets
Kashier
Good for stores that need wallets and social sellers
| EasyKashGood for freelancers and stores that need wallets | KashierGood for stores that need wallets and social sellers | |
|---|---|---|
| Fees | ||
| Setup fee | Free | Free |
| Monthly fee | Free | Free |
| Annual fee | Not published | Free |
| Local card fee (%) | 3.5% | 2.75% |
| Local card fixed fee per transaction | Not published | EGP 3 |
| Mobile wallet fee (%) | Not published | On request |
| Refund fee | Not published | Free |
| Custom pricing available | Yes | Yes |
| Getting paid | ||
| Settlement time – cards | 7 days | 3 business days |
| Minimum payout | EGP 500 | Not published |
| Payout currency | EGP | Not published |
| Payout frequency | Weekly | Not published |
| Payment methods | ||
| Payment methods | Visa / Mastercard, Fawry reference, Aman reference, Mobile wallets, Meeza, valU, Souhoola, Halan, Contact, Forsa, Buy now, pay later, Bank installments, InstaPay, Apple Pay | Visa / Mastercard, Meeza, Mobile wallets, valU, Bank installments, Apple Pay, InstaPay |
| Requirements | ||
| Commercial register required | No | Yes |
| Tax card required | Not published | Yes |
| Freelancers accepted | Yes | Not published |
| Foreign companies accepted | Not published | No |
| Typical approval time | Not published | 2 business days |
| Product | ||
| Payment links | Yes | Yes |
| Invoices | Yes | Yes |
| Recurring billing | Yes | Yes |
| Card tokenization | Not published | Yes |
| Marketplace split payments | Not published | Yes |
| Payouts / disbursements | Yes | Not published |
| POS terminals | Not published | Yes |
| Multi-currency | Yes | Yes |
| Online store builder | Yes | Yes |
| Developers | ||
| REST API | Yes | Yes |
| Sandbox / test mode | Not published | Yes |
| iOS SDK | Not published | Yes |
| Android SDK | Not published | Yes |
| Flutter SDK | Not published | Yes |
| React Native SDK | Not published | Yes |
| E-commerce plugins | WooCommerce, Shopify | WooCommerce, PrestaShop, Magento, OpenCart, Shopify, Wix |
| Webhooks | Yes | Yes |
| Licences and compliance | ||
| Regulator license | Not published | CBE payment facilitator / PSP approvals |
| PCI DSS level | PCI DSS Level 1 (as stated by vendor) | PCI DSS Service Provider Level 1 |
| 3-D Secure | Not published | Yes |
| Support | ||
| Arabic support | Yes | Yes |
| Support channels | Chat | Email, Phone |
| Support hours | 24/7 live chat (as stated) | 10 AM - 8 PM, Sunday to Thursday |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.