Amazon Payment Services vs Paystack
Amazon Payment Services
Good for social sellers and Shopify and WooCommerce stores
| Amazon Payment ServicesGood for social sellers and Shopify and WooCommerce stores | Paystack | |
|---|---|---|
| Fees | ||
| Setup fee | EGP 1,200 | Not published |
| Monthly fee | EGP 650 | Not published |
| Local card fee (%) | 2.75% | Not published |
| Local card fixed fee per transaction | EGP 2.5 | Not published |
| Meeza fee (%) | 1.5% | Not published |
| Custom pricing available | Yes | Not published |
| Getting paid | ||
| Settlement time – cards | Not published | 1 day |
| Payout currency | Not published | EGP |
| Payment methods | ||
| Payment methods | Visa / Mastercard, Meeza, valU, Bank installments, Amex | Visa / Mastercard, Meeza |
| Product | ||
| Payment links | Yes | Not published |
| Invoices | Yes | Not published |
| Card tokenization | Yes | Not published |
| Multi-currency | Yes | Not published |
| Developers | ||
| REST API | Yes | Not published |
| iOS SDK | Yes | Not published |
| Android SDK | Yes | Not published |
| E-commerce plugins | WooCommerce, Magento, Shopify, Odoo, OpenCart, PrestaShop | Not published |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.