Amazon Payment Services vs MyFatoorah
Amazon Payment Services
Good for social sellers and Shopify and WooCommerce stores
MyFatoorah
Good for stores that need wallets and social sellers
| Amazon Payment ServicesGood for social sellers and Shopify and WooCommerce stores | MyFatoorahGood for stores that need wallets and social sellers | |
|---|---|---|
| Fees | ||
| Setup fee | EGP 1,200 | Not published |
| Monthly fee | EGP 650 | Not published |
| Local card fee (%) | 2.75% | On request |
| Local card fixed fee per transaction | EGP 2.5 | On request |
| International card fee (%) | Not published | On request |
| Meeza fee (%) | 1.5% | Not published |
| Custom pricing available | Yes | Yes |
| Getting paid | ||
| Payout frequency | Not published | Daily |
| Payment methods | ||
| Payment methods | Visa / Mastercard, Meeza, valU, Bank installments, Amex | Visa / Mastercard, Meeza, Mobile wallets |
| Product | ||
| Payment links | Yes | Yes |
| Invoices | Yes | Yes |
| Recurring billing | Not published | Yes |
| Card tokenization | Yes | Yes |
| Marketplace split payments | Not published | Yes |
| Multi-currency | Yes | Not published |
| Developers | ||
| REST API | Yes | Yes |
| Sandbox / test mode | Not published | Yes |
| iOS SDK | Yes | Yes |
| Android SDK | Yes | Yes |
| Flutter SDK | Not published | Yes |
| React Native SDK | Not published | Yes |
| E-commerce plugins | WooCommerce, Magento, Shopify, Odoo, OpenCart, PrestaShop | Shopify, WooCommerce, Magento, OpenCart, PrestaShop, Odoo, ExpandCart |
| Webhooks | Not published | Yes |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.