Amazon Payment Services vs Geidea
Amazon Payment Services
Good for social sellers and Shopify and WooCommerce stores
Geidea
Good for stores that need wallets and social sellers
| Amazon Payment ServicesGood for social sellers and Shopify and WooCommerce stores | GeideaGood for stores that need wallets and social sellers | |
|---|---|---|
| Fees | ||
| Setup fee | EGP 1,200 | Not published |
| Monthly fee | EGP 650 | Not published |
| Local card fee (%) | 2.75% | Not published |
| Local card fixed fee per transaction | EGP 2.5 | Not published |
| Meeza fee (%) | 1.5% | Not published |
| Custom pricing available | Yes | Not published |
| Payment methods | ||
| Payment methods | Visa / Mastercard, Meeza, valU, Bank installments, Amex | Visa / Mastercard, Amex, Meeza, Mobile wallets, valU, Souhoola, Bank installments, Apple Pay, Google Pay |
| Requirements | ||
| Commercial register required | Not published | Yes |
| Product | ||
| Payment links | Yes | Yes |
| Invoices | Yes | Yes |
| Recurring billing | Not published | Yes |
| Card tokenization | Yes | Yes |
| POS terminals | Not published | Yes |
| Multi-currency | Yes | Yes |
| Developers | ||
| REST API | Yes | Yes |
| Sandbox / test mode | Not published | Yes |
| iOS SDK | Yes | Yes |
| Android SDK | Yes | Yes |
| Web SDK / hosted checkout | Not published | Yes |
| Flutter SDK | Not published | Yes |
| React Native SDK | Not published | Yes |
| E-commerce plugins | WooCommerce, Magento, Shopify, Odoo, OpenCart, PrestaShop | Shopify, Magento, OpenCart, PrestaShop, WooCommerce |
| Webhooks | Not published | Yes |
| Licences and compliance | ||
| Regulator license | Not published | Operates in Egypt via bank partnerships (NBE, Banque Misr) per third-party reports; no CBE licence stated on Geidea Egypt site |
| PCI DSS level | Not published | PCI DSS v4.0 certified (level not stated) |
| 3-D Secure | Not published | Yes |
| Support | ||
| Arabic support | Not published | Yes |
| Support channels | Not published | Email, Chat |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.