Aman vs Daftar Cash
Aman
Good for stores that need wallets and shops with POS
Daftar Cash
Good for freelancers and stores that need wallets
| AmanGood for stores that need wallets and shops with POS | Daftar CashGood for freelancers and stores that need wallets | |
|---|---|---|
| Fees | ||
| Monthly fee | Not published | EGP 300–1,200 |
| Annual fee | Not published | EGP 2,400–9,600 |
| Local card fee (%) | On request | Not published |
| Mobile wallet fee (%) | Not published | 0% |
| Mobile wallet fixed fee | Not published | Free |
| InstaPay fee (%) | Not published | 0% |
| Getting paid | ||
| Settlement time – cards | Same day | Not published |
| Settlement time – wallets | Not published | Same day |
| Payout currency | Not published | EGP |
| Payment methods | ||
| Payment methods | Visa / Mastercard, Meeza, Mobile wallets, Bank installments, Aman reference | Mobile wallets, InstaPay |
| Requirements | ||
| Commercial register required | Not published | No |
| Tax card required | Not published | No |
| Freelancers accepted | Not published | Yes |
| Bank account requirements | Not published | Merchant's own Egyptian mobile wallet and/or InstaPay account; Android phone holding the wallet SIM, logged into the Daftar Cash app |
| Typical approval time | Not published | Same day |
| Product | ||
| Payment links | Not published | Yes |
| Invoices | Not published | Yes |
| Card tokenization | Not published | No |
| POS terminals | Yes | Not published |
| Developers | ||
| REST API | Not published | Yes |
| Sandbox / test mode | Not published | Yes |
| E-commerce plugins | Not published | WooCommerce |
| Webhooks | Not published | Yes |
| Support | ||
| Arabic support | Yes | Yes |
| Support channels | Phone | Email, Phone, WhatsApp |
| Support hours | 24/7 technical support (as stated) | Not published |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.