Telecom Egypt (WE) vs Vodafone Egypt (Vodafone Business)
| Telecom Egypt (WE) | Vodafone Egypt (Vodafone Business) | |
|---|---|---|
| Residency & compliance | ||
| Data stays in-country | Yes | Yes |
| Data centre locations | 6 commercial data centres in Greater Cairo and Alexandria; Regional Data Hub (RDH 1, up to 2,000 racks, 2.5 MW) in Smart Village, west Cairo; RDH 2 (4.6 MW, Tier III design cert. Nov 2024, completion targeted end-2025)Show more | Not published |
| Licences and compliance | ||
| Cloud licence / regulator | NTRA regulatory framework for data centres and cloud services (issued Aug 2021, in force May 2022) requires a data-centre licence or cloud-provider registration; provider-specific licence number not published.Show more | NTRA regulatory framework for data centres and cloud services (issued Aug 2021, in force May 2022) requires a data-centre licence or cloud-provider registration; provider-specific licence number not published.Show more |
| Certifications | Tier III data centre | ISO 27001, ISO 27017, Tier III data centre |
| Fees | ||
| Virtual server from (monthly) | On request | On request |
| Product | ||
| Colocation | Yes | Yes |
| Support | ||
| Arabic support | Not published | Yes |
| 24/7 support | Not published | Yes |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.